MountainbikeHardtail
Räderei Bautzen
Cannondale
Trail 8
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCE28, 100mm, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Prowheel, 36/22 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC X8, 8-speed | ||
Ritzelblock | Sunrace, 12-32, 8-speed | ||
Schaltwerk | microSHIFT Dual Pull Compact, Band Clamp | ||
Shifter | microSHIFT, 8-speed | ||
Lenker | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 8° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 3 | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Grey , Quicksand w/ Acid Lime | ||
Größe | XS, SM, MD, LG, XL |
XS, SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Trail 7
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCT DS, 100mm, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Prowheel, 36/22 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC Z9, 9-speed | ||
Ritzelblock | Sunrace, 11-34, 9-speed | ||
Schaltwerk | microSHIFT M46L | ||
Shifter | microSHIFT, 9-speed | ||
Lenker | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 8° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 3 | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Jet Black w/ Charcoal Gray, Rally Red w/ Stealth Gray | ||
Größe | XS, SM, MD, LG, XL |
XS, SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Trail 7
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCT DS, 100mm, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Prowheel, 36/22 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC Z9, 9-speed | ||
Ritzelblock | Sunrace, 11-34, 9-speed | ||
Schaltwerk | microSHIFT M46L | ||
Shifter | microSHIFT, 9-speed | ||
Lenker | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 8° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 3 | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Jet Black w/ Charcoal Gray, Rally Red w/ Stealth Gray | ||
Größe | XS, SM, MD, LG, XL |
XS, SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Women´s Trail 7
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCT DS, 100mm, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Prowheel, 36/22 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC Z9, 9-speed | ||
Ritzelblock | Sunrace, 11-34, 9-speed | ||
Schaltwerk | microSHIFT M46L | ||
Shifter | microSHIFT, 9-speed | ||
Lenker | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 8° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 2 Women’s | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-LG) | ||
Farben | Chalk | ||
Größe | XS, SM, MD, LG |
XS, SM, MD, LG
Preis auf Anfrage
Cannondale
Trail 5
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCR32 RL, 100mm, remote lockout, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Shimano M4100, 36/26 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Sunrace, 11-42, 10-speed | ||
Schaltwerk | Shimano Deore M4100, 34.9 clamp | ||
Shifter | Shimano Deore M4100, 10-speed | ||
Lenker | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 7° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 3 | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Jet Black w/ Graphite, Mango w/ Butter Yellow | ||
Größe | XS, SM, MD, LG, XL |
XS, SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Trail 5
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCR32 RL, 100mm, remote lockout, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Shimano M4100, 36/26 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Sunrace, 11-42, 10-speed | ||
Schaltwerk | Shimano Deore M4100, 34.9 clamp | ||
Shifter | Shimano Deore M4100, 10-speed | ||
Lenker | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 7° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 3 | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Jet Black w/ Graphite, Mango w/ Butter Yellow | ||
Größe | XS, SM, MD, LG, XL |
XS, SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Women´s Trail 5
Rahmen | SmartForm C3 Alloy, SAVE, 1-1/8” headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 | ||
Gabel | SR Suntour XCR32 RL, 100mm, remote lockout, coil, 42mm offset (27.5”) 46mm offset (29”) | ||
Felge | WTB SX19, 32h | ||
Nabe | (F) Shimano HB-TX505, QR / —- — (R) Shimano FH-TX505, QR | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29×2.25” (27.5×2.25” – XS, SM), K-Guard | ||
Pedale | Cannondale Platform | ||
Kurbel | Shimano M4100, 36/26 | ||
Tretlager | Sealed bearing cartridge, square taper | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Sunrace, 11-42, 10-speed | ||
Schaltwerk | Shimano Deore M4100, 34.9 clamp | ||
Shifter | Shimano Deore M4100, 10-speed | ||
Lenker | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm | ||
Griffe | Cannondale Dual-Density | ||
Vorbau | 6061 Alloy, 31.8, 7° | ||
Steuersatz | Semi-Integrated, 1-1/8” | ||
Bremsen | Tektro M275 hydraulic disc, 160/160mm rotors | ||
Bremshebel | Tektro hydraulic disc | ||
Sattel | Cannondale Stage 2 Women’s | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-LG) | ||
Farben | Fine Silver w/ Lavender, Black Pearl w/ Salmon Pink | ||
Größe | XS, SM, MD, LG |
XS, SM, MD, LG
Preis auf Anfrage
Cannondale
Dave
Rahmen | C3 Alloy, Threaded BB, Disc Brake Mount, Integrated 1-1/8”-1.5” Tapered Headtube, 3/8” Dropout w/ Integrated Chain Tensioners | ||
Gabel | Manitou Circus Expert, Air w/ Rebound Adjust, 100mm, 20mm thru-axle, 1-1/8”-1-1/2” tapered steerer, preload adjuster, black stanchions | ||
Felge | Alloy, double wall, 32h | ||
Nabe | (F) Formula 20x110mm thru-axle / (R) Sealed bearing cassette, 3/8x17mm female bolt | ||
Speichen | Stainless steel, 14g | ||
Reifen | Maxxis DTH 26 x 2.3” | ||
Pedale | Low profile alloy with grippy pins, boron axle | ||
Kurbel | Tubular Cr-Mo 3pc., 170mm Arms, Cold Forged CR-MO 22mm x 8T Spline Spindle, 28T | ||
Tretlager | BMX Euro Type w/ Solid Spindle | ||
Kette | KMC HL1 Wide | ||
Ritzelblock | Sunrace 13T | ||
Lenker | Cannondale 3 Riser, 6061 Alloy, 30mm rise, 8° sweep, 6° rise, 780mm | ||
Griffe | Fabric Funguy | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 0° | ||
Steuersatz | Integrated Sealed Bearing, Tapered | ||
Bremsen | Tektro mechanical disc, 160/160mm rotors | ||
Bremshebel | Tektro 2 finger | ||
Sattel | Fabric Magic Steel, steel rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 200mm | ||
Farben | Stealth Grey | ||
Größe | One Size |
One Size
Preis auf Anfrage
Cannondale
Trail Sl 3
Rahmen | Trail SL, Smartform C2 Alloy, SAVE dropped seatstays, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible BSA 73, 12mm thru axle, Boost 148 | ||
Gabel | RockShox Judy Silver TK, 100mm, Solo Air, 15×110 thru-axle, remote lockout, 51mm offset | ||
Felge | WTB STX i23 TCS, 32h, tubeless ready | ||
Nabe | (F) Shimano MT400, 15x110mm thru-axle / (R) Shimano MT400 12x148mm thru-axle | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Schwalbe Rocket Rick, 29 x 2.25” | ||
Pedale | Cannondale Platform | ||
Kurbel | Shimano M5100, 30T | ||
Tretlager | Shimano Hollowtech II | ||
Kette | KMC X12, 12-speed | ||
Ritzelblock | Sunrace, 11-51, 12-speed | ||
Schaltwerk | Shimano Deore M6100 | ||
Shifter | Shimano Deore M6100, 12-speed | ||
Lenker | FSA Alloy Riser, 15mm rise, 760mm | ||
Griffe | Cannondale Locking Grips | ||
Vorbau | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp | ||
Steuersatz | Integrated Sealed Bearing, Tapered | ||
Bremsen | Shimano MT200 hydraulic disc, 160/160mm RT10 rotors | ||
Bremshebel | Shimano MT200 hydraulic disc | ||
Sattel | Cannondale Ergo XC | ||
Sattelstange | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS – SM), 400mm (MD-XL) | ||
Farben | Black Pearl, Cannondale Green w/Jet Black | ||
Größe | SM, MD, LG, XL |
SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Scalpel HT Carbon 4
Rahmen | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger | ||
Gabel | RockShox SID SL , 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset | ||
Felge | WTB STX i23, 32h, tubeless ready | ||
Nabe | (F) Shimano MT410, 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle | ||
Speichen | DT Swiss Champion 2.0 | ||
Reifen | (F) Schwalbe Racing Ray EVO, 29 x 2.25”, Twinskin, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25”, SnakeSkin, Addix compound, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | Shimano M5121, 30T, 55mm chainline | ||
Tretlager | Cannondale Alloy PressFit 30 – 24mm | ||
Kette | Shimano Deore, 12-speed | ||
Ritzelblock | Shimano Deore M6100, 10-51, 12-speed | ||
Schaltwerk | Shimano XT | ||
Shifter | Shimano Deore M6100, 12-speed | ||
Lenker | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm | ||
Griffe | Fabric Funguy | ||
Vorbau | Cannondale 2, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | ||
Bremsen | Shimano MT501 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano MT500 hydraulic disc | ||
Sattel | Fabric Scoop Shallow Sport, steel rails | ||
Sattelstange | C3 Alloy, 27.2x400mm | ||
Farben | Acid Red, Black Pearl | ||
Größe | SM, MD, LG, XL |
SM, MD, LG, XL
Preis auf Anfrage
Cannondale
Scalpel HT Carbon 3
Rahmen | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger | ||
Gabel | RockShox SID SL Select+ RL, 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset | ||
Felge | Stan’s NoTubes Crest MK4, 28h, tubeless ready | ||
Nabe | (F) Shimano MT410, 15x110mm thru-axle / (R) Shimano MT510, 12x148mm thru-axle | ||
Speichen | DT Swiss Competition | ||
Reifen | (F) Schwalbe Racing Ray EVO, 29 x 2.25”, Twinskin, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25”, SnakeSkin, Addix compound, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | Cannondale 1, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline | ||
Tretlager | Cannondale Alloy PressFit30 | ||
Kette | Shimano SLX, 12-speed | ||
Ritzelblock | Shimano SLX, 10-51, 12-speed | ||
Schaltwerk | Shimano XT | ||
Shifter | Shimano SLX, 12-speed | ||
Lenker | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm | ||
Griffe | Cannondale XC Silicone | ||
Vorbau | Cannondale 2, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | ||
Bremsen | Shimano M6100 hydraulic disc, 160/160mm RT64 rotors | ||
Bremshebel | Shimano M6100 hydraulic disc | ||
Sattel | Fabric Scoop Shallow Elite, hollow cro-mo rails | ||
Sattelstange | C2 Carbon, 27.2x400mm | ||
Farben | Highlighter, Black Pearl | ||
Größe | SM, MD, LG, XL |
SM, MD, LG, XL
Preis auf Anfrage
GT
LaBomba
Rahmen | 6061 Aluminum, Threaded BB, Disc Brake Mount, Integrated 1-1/8″-1.5″ Taper H/T, 3/8″ Dropout w/ Integrated Chain Tensioners | ||
Gabel | RST Dirt-T, 26″ AL Lowers, Cr-Mo Steer, 100mm Travel, Cr-Mo Stanchion Black | ||
Felge | Alloy Double Wall, 32h | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Kenda 3-Sixty 2.35″ | ||
Pedale | GT Mini Size Platform, PP Material | ||
Kurbel | GT Power Series Cr-Mo 3pc., 170mm Arms, 19mm x 8T Cr-Mo Spindle, GT 25T Steel Chainwheel | ||
Tretlager | Euro Sealed Bearing | ||
Kette | KMC HL1 Wide | ||
Lenker | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back | ||
Griffe | GT Super Soft 155mm Single Compound w/ GT Removable Plug | ||
Vorbau | GT All Terra 3D Forged Alloy, 31.8 | ||
Steuersatz | 1-1/8″-1.5″ Taper Integrated Design, 45X45 Degree Sealed Bearings | ||
Bremsen | Promax Mech Disc, 160/160mm Rotors | ||
Sattel | GT Pivotal Slim Padded | ||
Sattelstange | Alloy Pivotal 27.2 x 200mm | ||
Größe | MD,LG |
MD,LG
Preis auf Anfrage
GT
Zaskar LT Al Expert
Rahmen | Zaskar LT Alloy Frame, Triple Triangle Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12×148 Thru-Axle, Tapered Head Tube | ||
Gabel | RockShox TBA 130mm, 15x110mm, 51mm OffSet | ||
Felge | WTB ST i30 TCS 2.0, 32h, Tubeless Ready | ||
Speichen | Stainless Steel, 14g | ||
Reifen | Maxxis Rekon, 29 x 2.4″, Wire 60TPI Exo | ||
Pedale | Not included | ||
Kurbel | SRAM NX Eagle, 32t | ||
Tretlager | Truvativ Power Spline | ||
Kette | SRAM SX Eagle, 12-speed | ||
Ritzelblock | SRAM SX Eagle, 11-50, 12-speed | ||
Schaltwerk | SRAM NX Eagle | ||
Shifter | SRAM NX Eagle, 12-speed | ||
Lenker | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep, 780 wide | ||
Griffe | Fabric Funguy | ||
Vorbau | GT Alloy Stem, 31.8mm Clamp, 45mm Length | ||
Steuersatz | FSA No.42E, Integrated | ||
Bremsen | Shimano MT410 Hydro Disc, 180/160mm RT56 Rotors | ||
Sattel | Fabric Scoop Shallow/ Sport, Steel Rails | ||
Sattelstange | TranzX Dropper, Internal Routing, 31.6 | ||
Größe | S, M, L, XL |
S, M, L, XL
Preis auf Anfrage