Gravelräder
Räderei Bautzen
Cannondale
Topstone 4
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | GXD 1.0, 28h | ||
Nabe | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler Comp, 700 x 37c | ||
Pedale | Not Included | ||
Kurbel | Prowheel, Charm 40T | ||
Tretlager | Cartridge, square taper | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | microSHIFT, 11-48, 10-speed | ||
Schaltwerk | microSHIFT Advent X | ||
Shifter | microSHIFT Advent X, 10-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Promax Render R mechanical disc, 160/160mm rotors | ||
Bremshebel | microSHIFT Advent X | ||
Sattel | Cannondale Stage CX | ||
Sattelstange | Cannondale 4, 6061 Alloy, 27.2 x 350mm | ||
Farben | Black Magic, Mango | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone 3
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | GXD 1.0, 28h | ||
Nabe | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler Comp, 700 x 37c | ||
Pedale | Not Included | ||
Kurbel | FSA Tempo Adventure, 46/30 | ||
Tretlager | Cartridge, square taper | ||
Kette | KMC Z9, 9-speed | ||
Ritzelblock | Sunrace, 11-34, 9-speed | ||
Schaltwerk | Shimano Sora GS | ||
Shifter | Shimano Sora, 9-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Promax Decoder R mechanical disc, 160/160mm rotors | ||
Bremshebel | Shimano Sora | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 4, 6061 Alloy, 27.2 x 350mm | ||
Farben | Grey, Turquoise | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone 2
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | WTB ST i23 TCS, 28h, tubeless ready | ||
Nabe | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler TCS Light, 700 x 37c, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | FSA Omega AGX+ Alloy, 46/30 | ||
Tretlager | FSA Cartridge | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Shimano HG500, 11-34, 10-speed | ||
Schaltwerk | Shimano GRX 400, braze-on | ||
Shifter | Shimano GRX 400, 10-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano GRX 400 hydraulic disc | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 350mm | ||
Farben | Midnight, Olive Green | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone 2
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | WTB ST i23 TCS, 28h, tubeless ready | ||
Nabe | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler TCS Light, 700 x 37c, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | FSA Omega AGX+ Alloy, 46/30 | ||
Tretlager | FSA Cartridge | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Shimano HG500, 11-34, 10-speed | ||
Schaltwerk | Shimano GRX 400, braze-on | ||
Shifter | Shimano GRX 400, 10-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano GRX 400 hydraulic disc | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 350mm | ||
Farben | Midnight, Olive Green | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone 1
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | WTB ST i23 TCS, 28h, tubeless ready | ||
Nabe | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler TCS Light, 700 x 37c, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX 600, 46/30 | ||
Tretlager | Shimano BBRS500 | ||
Kette | KMC X11, 11-speed | ||
Ritzelblock | Shimano 105, 11-34, 11-speed | ||
Schaltwerk | Shimano GRX 800, braze-on | ||
Shifter | Shimano GRX 600, 11-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano GRX 600 hydraulic disc | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 350mm | ||
Farben | Mercury, Cinnamon | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone 1
Rahmen | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts | ||
Felge | WTB ST i23 TCS, 28h, tubeless ready | ||
Nabe | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler TCS Light, 700 x 37c, tubeless ready | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX 600, 46/30 | ||
Tretlager | Shimano BBRS500 | ||
Kette | KMC X11, 11-speed | ||
Ritzelblock | Shimano 105, 11-34, 11-speed | ||
Schaltwerk | Shimano GRX 800, braze-on | ||
Shifter | Shimano GRX 600, 11-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Cannondale Bar Tape, 3.5mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano GRX 600 hydraulic disc | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 350mm | ||
Farben | Mercury, Cinnamon | ||
Größe | XS, S, M, L, XL |
XS, S, M, L, XL
Preis auf Anfrage
Cannondale
Topstone Carbon 4
Rahmen | Topstone Carbon, Kingpin suspension system, SmartSense compatible, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts | ||
Gabel | Topstone Carbon, 1-1/8” to 1.5” steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, triple bottle/gear mounts, fender mounts | ||
Felge | WTB ST i23 TCS, 700c, 28h, tubeless ready | ||
Nabe | (F) Formula cartridge bearing, 12x100mm, centerlock / (R) Formula cartridge bearing, 12x142mm, centerlock | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler Comp, 700 x 45c | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX 600, 46/30 | ||
Tretlager | Shimano BSA 68 | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Shimano HG500, 11-34, 10-speed | ||
Schaltwerk | Shimano GRX 400, braze-on | ||
Shifter | Shimano GRX 400, 10-speed | ||
Lenker | Cannondale 3, butted 6061 Alloy, 16 deg flare drop | ||
Griffe | Fizik Solocush Soft, 3mm | ||
Vorbau | Cannondale 3, 6061 Alloy, 31.8, 7° | ||
Steuersatz | Integrated, 1-1/8” – 1-1/2” | ||
Bremsen | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors | ||
Bremshebel | Shimano GRX 400 hydraulic disc | ||
Sattel | Fizik Aliante Delta, S-alloy rails | ||
Sattelstange | Cannondale 3, 6061 Alloy, 27.2 x 350mm | ||
Farben | Smoke Black w/ Jet Black and Stealth Gray, Olive Green | ||
Größe | XS, S, M, L, XL | ||
Extras | StrapRack toolholder |
XS, S, M, L, XL
Preis auf Anfrage
GT
Grade Expert
Rahmen | Grade Alloy Frame, Triple Triangle Design feat. Floating Seatstays, 12×142 Thru Axle, Flat Mount Disc, Tapered Headtube, External Dropper Compatible, BSA 73mm | ||
Gabel | Grade Carbon Fork, Tapered Carbon Steerer, 12×100 Thru Axle, Flat Mount Disc | ||
Felge | WTB ST i23 TCS 2.0, 28h, Tubeless Ready | ||
Speichen | Stainless Steel, 14g | ||
Reifen | WTB Riddler TCS Light, 700 x 37c, Tubeless Ready | ||
Pedale | GT Plastic OPC Body | ||
Kurbel | FSA Vero Pro, 48/32 | ||
Tretlager | Cartridge, Square Taper | ||
Kette | KMC X10, 10-speed | ||
Ritzelblock | Shimano HG500, 11-34, 10-speed | ||
Umwerfer | Shimano Tiagra, Braze-on | ||
Schaltwerk | Shimano GRX RX400, Shadow Plus | ||
Shifter | Shimano Tiagra | ||
Lenker | GT DropTune RS, Alloy, 16° Flare | ||
Griffe | Velo Cork | ||
Vorbau | GT 3D Forged Alloy, 31.8 | ||
Steuersatz | FSA No.44, Integrated, Sealed Bearing | ||
Bremsen | Shimano Tiagra Hydro Disc, 160/140mm RT10 Rotors | ||
Sattel | GT Pavement, Steel Rails | ||
Sattelstange | SeatpostGT Two Bolt Alloy | ||
Größe | 44,48,51,55,58,61 |
44,48,51,55,58,61
Preis auf Anfrage
Bergamont
Grandurance 4
Rahmen | 28″, ultra lite AL-6061 Rohrsatz | ||
Gabel | Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme | ||
Felge | Shining DB-T260, Disc | ||
Nabe | (F) BGM Pro, Centerlock, Disc, Schnellspanner / (R) BGM Pro, Centerlock, Disc, Schnellspanner | ||
Speichen | Edelstahl, schwarz | ||
Reifen | (F) Schwalbe G-One Allround, Raceguard, 35-622 Schlauch: Schwalbe SV17A Light; (R) Schwalbe G-One Allround, Raceguard, 35-622 Schlauch: Schwalbe SV17A Light | ||
Schalthebel | Shimano Sora, ST-R3000, 2×9-fach, Rennrad STI-Schalthebel | ||
Pedale | Not Included | ||
Kurbel | Shimano Sora, FC-R3000, 50/34t | ||
Kette | KMC X9 | ||
Kasette | Shimano CS-HG201-9, 11-34t | ||
Schaltwerk | Shimano Sora, RD-R3000, long cage | ||
Umwerfer | Shimano Sora, FD-R3000 | ||
Lenker | Satori X-Race, Flare: 16° | ||
Griffe | BGM Race Grip-Tape, Antislip | ||
Vorbau | Syncros RR2.5, +/- 6° | ||
Steuersatz | Prestine F13-C, A-Headset, semi-integriert, Tapered | ||
Bremsen | Shimano BR-R317, mechanische Scheibenbremse | ||
Bremshebel | Shimano Sora, ST-R3000 | ||
Sattel | Syncros Tofino 2.5 | ||
Sattelstütze | Syncros 2.5 | ||
Farben | kiez blue (shiny) | ||
Größe | 49/53/55/57/61 |
49/53/55/57/61
Preis auf Anfrage
Bergamont
Grandurance 6
Rahmen | 28″, ultra lite AL-6061 Rohrsatz | ||
Gabel | Grandurance Aluminium, 12×100 mm Achse, Schutzblechaufnahme | ||
Felge | Shining DB-T260, Disc | ||
Nabe | (F) BGM Allroad, Centerlock, Disc, 12×100 mm Achse/ (R) BGM Allroad, Centerlock, Disc, 12×142 mm Achse | ||
Speichen | Edelstahl, schwarz | ||
Reifen | (F) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light; (R) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light | ||
Schalthebel | Shimano GRX, ST-RX400, 2×10-fach, Rennrad STI-Schalthebel | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX, FC-RX600, 46/30t | ||
Kette | KMC X10 | ||
Kasette | Shimano CS-HG50, 11-36t | ||
Schaltwerk | Shimano GRX, RD-RX400, Shadow Plus | ||
Umwerfer | Shimano GRX, FD-RX400 | ||
Lenker | Satori X-Race, Flare: 16° | ||
Griffe | BGM Race Grip-Tape, Antislip | ||
Vorbau | Syncros RR2.5, +/- 6° | ||
Steuersatz | Acros ZS56, A-Headset, semi-integriert, Tapered | ||
Bremsen | Shimano GRX, BR-RX400, hydraulische Scheibenbremse | ||
Bremshebel | Shimano GRX, ST-RX400 | ||
Sattel | Syncros Tofino 2.5 | ||
Sattelstütze | Syncros 2.5 | ||
Farben | dark gold (shiny) | ||
Größe | 49/52/55/58/61 |
49/52/55/58/61
Preis auf Anfrage
Bergamont
Grandurance 6 FMN
Rahmen | 28″, ultra lite AL-6061 Rohrsatz | ||
Gabel | Grandurance Aluminium, 12×100 mm Achse, Schutzblechaufnahme | ||
Felge | Shining DB-T260, Disc | ||
Nabe | (F) BGM Allroad, Centerlock, Disc, 12×100 mm Achse/ (R) BGM Allroad, Centerlock, Disc, 12×142 mm Achse | ||
Speichen | Edelstahl, schwarz | ||
Reifen | (F) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light; (R) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light | ||
Schalthebel | Shimano GRX, ST-RX400, 2×10-fach, Rennrad STI-Schalthebel | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX, FC-RX600, 46/30t | ||
Kette | KMC X10 | ||
Kasette | Shimano CS-HG50, 11-36t | ||
Schaltwerk | Shimano GRX, RD-RX400, Shadow Plus | ||
Umwerfer | Shimano GRX, FD-RX400 | ||
Lenker | Satori X-Race, Flare: 16° | ||
Griffe | BGM Race Grip-Tape, Antislip | ||
Vorbau | Syncros RR2.5, +/- 6° | ||
Steuersatz | Acros ZS56, A-Headset, semi-integriert, Tapered | ||
Bremsen | Shimano GRX, BR-RX400, hydraulische Scheibenbremse | ||
Bremshebel | Shimano GRX, ST-RX400 | ||
Sattel | Syncros Savona 2.5 | ||
Sattelstütze | Syncros 2.5 | ||
Farben | berry red (shiny) | ||
Größe | 49/52/55/58/61 |
49/52/55/58/61
Preis auf Anfrage
Bergamont
Grandurance 8
Rahmen | 28″, ultra lite AL-6061 Rohrsatz | ||
Gabel | BGM Allroad Carbon, Carbon Steuerrohr, 12×100 mm Achse, Schutzblechaufnahme | ||
Felge | Syncros Capital 2.0, Disc | ||
Nabe | (F) BGM Allroad, Centerlock, Disc, 12×100 mm Achse/ (R) BGM Allroad, Centerlock, Disc, 12×142 mm Achse | ||
Speichen | double butted, Edelstahl, schwarz | ||
Reifen | (F) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light; (R) Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 Schlauch: Schwalbe SV17A Light | ||
Schalthebel | Shimano GRX, ST-RX600, 1×11-fach, Rennrad STI-Schalthebel | ||
Pedale | Not Included | ||
Kurbel | Shimano GRX, FC-RX600, 40t | ||
Kette | KMC X11 | ||
Kasette | Shimano SLX, CS-M7000, 11-42t | ||
Schaltwerk | Shimano GRX, RD-RX812, Shadow Plus | ||
Lenker | Satori X-Race Aero, Flare: 16° | ||
Griffe | BGM Race Grip-Tape, Antislip | ||
Vorbau | Satori Viper, – 7° | ||
Steuersatz | Acros ZS56, A-Headset, semi-integriert, Tapered | ||
Bremsen | Shimano GRX, BR-RX400, hydraulische Scheibenbremse | ||
Bremshebel | Shimano GRX, ST-RX600 / BL-RX600 | ||
Sattel | Syncros Tofino 2.5 | ||
Sattelstütze | Syncros 2.5 | ||
Farben | violet (matt) | ||
Größe | 49/52/55/58/61 |
49/52/55/58/61
Preis auf Anfrage